MSD patent information
Click on Publication Number to view patent information by country
International Nonproprietary Name (INN): aprepitant
Dosage: Capsule
Strength: 40MG; 80MG; 125MG
WO 1999/001444
| Country | Patent Number |
| Armenia | 002405 |
| Australia | 735230 |
| Azerbaijan | 002405 |
| Belarus | 002405 |
| Belarus | 002405 |
| Canada | 2293836 |
| Chile | 41.269 |
| China P.R. | ZL98806703.X |
| Estonia | 4152 |
| Eurasian Patent Convention |
002405 |
| Eurasian Patent Convention |
002405 |
| Iceland | SPC43 |
| Iceland | 2617 |
| Kyrgyzstan | 002405 |
| Mexico | 219096 |
| Moldova | 002405 |
| Peru | 2446 |
| Russian Federation | 002405 |
| Singapore | 69807 |
| Turkmenistan | 002405 |
| Turkey | TR 1999 03299 B |
| United States | 6096742 |
| United States | 6229010 |
| United States | 6432953 |
| United States | 6583142 |
| Tajikistan | 2405 |
WO 2003/049718
| Country | Patent Number |
| Albania | 2699 |
| Algeria | 3697 |
| Australia | 2002360824 |
| Austria | 1455756 |
| Belarus | 007332 |
| Belgium | 1455756 |
| Bulgaria | 1455756 |
| Chile | 47.331 |
| China P.R. | ZL02827814.3 |
| Croatia | P20040532 |
| Cyprus | CY1108354 |
| Czech Republic | 1455756 |
| Denmark | 1455756 |
| Estonia | 1455756 |
| Eurasian Patent Convention |
007332 |
| Finland | 1455756 |
| France | 1455756 |
| Great Britain | 1455756 |
| Georgia | P3875 |
| Germany | 60227556.3 |
| Greece | 3066444.B2 |
| Hong Kong | HK1078017 |
| Hungary | 230736 |
| Iceland | 2991 |
| India | 219691 |
| Indonesia | ID0021719 |
| Ireland | 1455756 |
| Israel | 162296 |
| Italy | 1455756 |
| Japan | 4532114 |
| Jordan | 3060 |
| Kazakhstan | 007332 |
| Latvia | 1455756 |
| Lithuania | 1455756 |
| Luxembourg | 1455756 |
| Macedonia | 902992 |
| Malaysia | MY155911A |
| Mexico | 269728 |
| Mexico | 251632 |
| Netherlands | 1455756 |
| New Zealand | 534009 |
| Norway | 336943 |
| Philippines | 1-2004-500819 |
| Poland | PL211243 |
| Portugal | 1455756 |
| Romania | 1455756 |
| Russian Federation | 007332 |
| South Africa | 2004/4012 |
| Switzerland | 1455756 |
| Serbia | 52280 |
| Singapore | 105109 |
| Slovenia | 1455756 |
| Slovakia | 1455756 |
| Spain | 1455756 |
| Sweden | 1455756 |
| Taiwan | I249403 |
| Turkey | TR 2008 07056 T4 |
| Ukraine | 76810 |
| United States | 8258132 |
| Uzbekistan | IAP03474 |
| Vietnam | 8192 |
| Montenegro | 00450 |
Dosage: For Suspension
Strength: 125MG/KIT
WO 1999/001444
| Country | Patent Number |
| Armenia | 002405 |
| Australia | 735230 |
| Azerbaijan | 002405 |
| Belarus | 002405 |
| Belarus | 002405 |
| Canada | 2293836 |
| Chile | 41.269 |
| China P.R. | ZL98806703.X |
| Estonia | 4152 |
| Eurasian Patent Convention |
002405 |
| Eurasian Patent Convention |
002405 |
| Iceland | SPC43 |
| Iceland | 2617 |
| Kyrgyzstan | 002405 |
| Mexico | 219096 |
| Moldova | 002405 |
| Peru | 2446 |
| Russian Federation | 002405 |
| Singapore | 69807 |
| Turkmenistan | 002405 |
| Turkey | TR 1999 03299 B |
| United States | 6096742 |
| United States | 6229010 |
| United States | 6432953 |
| United States | 6583142 |
| Tajikistan | 002405 |
WO 2003/049718
| Country | Patent Number |
| Albania | 2699 |
| Algeria | 3697 |
| Australia | 2002360824 |
| Austria | 1455756 |
| Belarus | 007332 |
| Belgium | 1455756 |
| Bulgaria | 1455756 |
| Chile | 47.331 |
| China P.R. | ZL02827814.3 |
| Croatia | P20040532 |
| Cyprus | CY1108354 |
| Czech Republic | 1455756 |
| Denmark | 1455756 |
| Estonia | 1455756 |
| Eurasian Patent Convention |
007332 |
| Finland | 1455756 |
| France | 1455756 |
| Great Britain | 1455756 |
| Georgia | P3875 |
| Germany | 60227556.3 |
| Greece | 3066444.B2 |
| Hong Kong | HK1078017 |
| Hungary | 230736 |
| Iceland | 2991 |
| India | 219691 |
| Indonesia | ID0021719 |
| Ireland | 1455756 |
| Israel | 162296 |
| Italy | 1455756 |
| Japan | 4532114 |
| Jordan | 3060 |
| Kazakhstan | 007332 |
| Latvia | 1455756 |
| Lithuania | 1455756 |
| Luxembourg | 1455756 |
| Macedonia | 902992 |
| Malaysia | MY155911A |
| Mexico | 269728 |
| Mexico | 251632 |
| Netherlands | 1455756 |
| New Zealand | 534009 |
| Norway | 336943 |
| Philippines | 1-2004-500819 |
| Poland | PL211243 |
| Portugal | 1455756 |
| Romania | 1455756 |
| Russian Federation | 007332 |
| South Africa | 2004/4012 |
| Switzerland | 1455756 |
| Serbia | 52280 |
| Singapore | 105109 |
| Slovenia | 1455756 |
| Slovakia | 1455756 |
| Spain | 1455756 |
| Sweden | 1455756 |
| Taiwan | I249403 |
| Turkey | TR 2008 07056 T4 |
| Ukraine | 76810 |
| United States | 8258132 |
| Uzbekistan | IAP03474 |
| Vietnam | 8192 |
| Montenegro | 00450 |
International Nonproprietary Name (INN): elbasvir/grazoprevir
Dosage: Tablet
Strength: 50MG; 100MG
WO 2010/011566
| Country | Patent Number |
| Albania | 4191 |
| Albania | 4800 |
| Algeria | 7631 |
| Anguilla | AI/A/2013/00138 |
| Argentina | AR072588B1 |
| Armenia | 019327 |
| Australia | 2009274190 |
| Australia | 2009274190 |
| Austria | 2310095 |
| Austria | 2540350 |
| Azerbaijan | 019327 |
| Belarus | 019327 |
| Belgium | 2540350 |
| Belgium | 2310095 |
| Belize | 654.11 |
| Bermuda | 456EP |
| Bosnia-Herzegovina | 2310095 |
| Bosnia-Herzegovina | 2540350 |
| Brunei | RE/2013/0033 |
| Bulgaria | 2310095 |
| Bulgaria | 2540350 |
| Canada | 2731177 |
| Cayman Islands | EP2310095 |
| Chile | 52.617 |
| China P.R. | ZL200980137118.6 |
| Colombia | 4446 |
| Costa Rica | 3312 |
| Croatia | P20140693 |
| Croatia | P20120866 |
| Cyprus | CY1113752 |
| Cyprus | CY1115503 |
| Czech Republic | 2540350 |
| Czech Republic | 2310095 |
| Denmark | 2310095 |
| Denmark | 2540350 |
| Dominican Republic | P2011-0023 |
| European Patent Convention | 2310095 |
| Estonia | 2310095 |
| Estonia | 2540350 |
| Estonia | 00215 |
| Eurasian Patent Convention | 019327 |
| Falkland Island | 14958 |
| Fiji | 1141 |
| Finland | 2310095 |
| Finland | 2540350 |
| France | 2540350 |
| France | 16C1027 |
| France | 2310095 |
| Great Britain | 2540350 |
| Great Britain | 2310095 |
| Great Britain | 2540349 |
| Gulf Cooperation Council | GC0003611 |
| Germany | 602009009376.2 |
| Germany | 602009024346.2 |
| Germany | 122017000002.4 |
| Gibraltar | 683 |
| Greece | 2310095 |
| Greece | 2540350 |
| Grenada | 5of2013 |
| Guernsey | GG-GP396 |
| Honduras | 5443 |
| Hong Kong | HK1173402 |
| Hong Kong | 1173403 |
| Hungary | 2540350 |
| Hungary | 2310095 |
| Iceland | 2310095 |
| Iceland | 2540350 |
| Iceland | SPC176 |
| Indonesia | IDP0046181 |
| Ireland | 2310095 |
| Ireland | 2540350 |
| Israel | 210580 |
| Italy | 2310095 |
| Italy | 2540350 |
| Italy | 132017000002002 |
| Japan | 4920797 |
| Japan | 4920797 |
| Jersey | P891 |
| Kazakhstan | 019327 |
| Korea South | KR1313675 |
| Korea South | 10-1313675 |
| Latvia | 2310095 |
| Latvia | 2540350 |
| Lebanon | 8699 |
| Lithuania | 2310095 |
| Lithuania | 2540350 |
| Luxembourg | 2540350 |
| Luxembourg | LUC00002 |
| Luxembourg | 2310095 |
| Macao | J/001432 |
| Macedonia | 904452 |
| Macedonia | 905438 |
| Malta | 2540350 |
| Malta | 2310095 |
| Malaysia | MY-152070-A |
| Mexico | 304409 |
| Moldova | 019327 |
| Morocco | 32502 |
| Netherlands | 2310095 |
| Netherlands | 2540350 |
| Netherlands | 300857 |
| New Zealand | 590638 |
| Nicaragua | 2591RPI |
| Norway | 2540350 |
| Norway | 2310095 |
| Norway | 2017004 |
| Pakistan | 141881 |
| Pakistan | 141876 |
| Peru | 7008 |
| Philippines | 1-2011-500151 |
| Poland | 2310095 |
| Poland | 2540350 |
| Portugal | 2540350 |
| Portugal | 2310095 |
| Romania | 2310095 |
| Romania | 2540350 |
| Russian Federation | 019327 |
| South Africa | 2011/00480 |
| El Salvador | 00062 |
| Switzerland | 2310095 |
| Switzerland | 2540350 |
| Serbia | 53420 |
| Serbia | 52534 |
| Seychelles Island | 2310095 |
| Singapore | 168633 |
| Slovenia | 2310095 |
| Slovenia | 2540350 |
| Slovenia | 201640058 |
| Slovakia | 2540350 |
| Slovakia | 2310095 |
| Spain | 2310095 |
| Spain | 2540350 |
| Spain | C201730001 |
| St. Helena | 157 |
| St. Lucia | PT003/2013 |
| Sweden | 2310095 |
| Sweden | 1690068-0 |
| Sweden | 2540350 |
| Turks & Caicos | 10178 |
| Taiwan | I441638 |
| Tunisia | 21935 |
| Turkey | TR 2012 13601 T4 |
| Turkey | TR 2014 09308 T4 |
| Ukraine | 100436 |
| United States | 8080654 |
| United States | 7973040 |
| British Virgin Islands | 381/5/2013 |
| Montenegro | 02024 |
| Montenegro | 02132 |
WO 2010/111483
| Country | Patent Number |
| Albania | 5669 |
| Anguilla | AI/A/2016/00181 |
| Armenia | 020898 |
| Australia | 2010229833 |
| Austria | E783013 |
| Azerbaijan | 020898 |
| Belarus | 020898 |
| Belgium | 2410844 |
| Bermuda | 546EP |
| Bosnia-Herzegovina | 2410844 |
| Brunei | RE/R/2016/0032 |
| Bulgaria | 2410844 |
| Canada | 2756172 |
| Cayman Islands | 2410844 |
| China P.R. | ZL201080021629.4 |
| Colombia | 4388 |
| Costa Rica | 3377 |
| Croatia | P20160476 |
| Cyprus | CY1117644 |
| Czech Republic | 2410844 |
| Denmark | 2410844 |
| Dominican Republic | P2010-0326 |
| Estonia | 2410844 |
| Estonia | 00207 |
| Eurasian Patent Convention | 020898 |
| Falkland Island | 15540 |
| Finland | 2410844 |
| France | 2410844 |
| France | 16C1026 |
| Great Britain | 2410844 |
| Georgia | 6134 |
| Germany | 602010031439.1 |
| Gibraltar | 750 |
| Greece | 3089146 |
| Grenada | 8 of 2016 |
| Guernsey | GG-GP460 |
| Guyana | 1658 |
| Honduras | 2011-2530 |
| Hong Kong | 1160359B |
| Hungary | 2410844 |
| Iceland | 2410844 |
| Iceland | SPC177 |
| Indonesia | IDP000035650 |
| Ireland | 2410844 |
| Israel | 215094 |
| Italy | 2410844 |
| Italy | 132017000002014 |
| Japan | 5932929 |
| Japan | 5913091 |
| Japan | |
| Jersey | P960 |
| Kazakhstan | 020898 |
| Korea South | 10-1387274 |
| Korea South | KR1387274 |
| Latvia | C/LV2016/0045 |
| Latvia | 2410844 |
| Lithuania | 2410844 |
| Luxembourg | 2410844 |
| Luxembourg | LUC00003 |
| Macao | J/001546 |
| Macedonia | 906741 |
| Malta | 2410844 |
| Mexico | 335075 |
| Mongolia | 3687 |
| Morocco | 33209 |
| Netherlands | 2410844 |
| Netherlands | 300858 |
| New Zealand | 595410 |
| Nicaragua | 2380RPI |
| Norway | 2410844 |
| Peru | 7697 |
| Philippines | 1-2011-501911 |
| Poland | 2410844 |
| Poland | DPO.0439 |
| Portugal | 2410844 |
| Romania | 2410844 |
| Russian Federation | 020898 |
| South Africa | 2011/06807 |
| South Africa | 2013/09504 |
| Switzerland | 2410844 |
| Serbia | 54713 |
| Seychelles Island | 2410844 |
| Slovenia | 2410844 |
| Slovenia | 201640059 |
| Slovakia | 2410844 |
| Spain | 2410844 |
| Spain | C201730002 |
| St. Helena | 194 |
| St. Lucia | PT# 07 of 2016 |
| Sweden | 2410844 |
| Sweden | 1690067-2 |
| Turks & Caicos | 10229 |
| Tunisia | 22392 |
| Turkey | TR 2016 08618 T4 |
| Ukraine | 108351 |
| United States | 8871759 |
| United States | 9090661 |
| British Virgin Islands | 429/7/2016 |
| Montenegro | 02418 |
International Nonproprietary Name (INN): fosaprepitant dimeglumine
Dosage: Powder
Strength: 150MG/VIAL
WO 1995/023798
| Country | Patent Number |
| Australia | 700611 |
| France | 08C0019 |
| Great Britain | SPC/GB08/021 |
| Germany | 122008000037 |
| Italy | C-UB2008CCP001059 |
| Japan | 3073770 |
| Spain | C200800034 |
| United States | 5691336 |
International Nonproprietary Name (INN): raltegravir potassium
Dosage: Powder
Strength: 100MG/PACKET
WO 2003/035077
| Country | Patent Number |
| Albania | 1821 |
| Algeria | 3682 |
| Anguilla | AI/A/2006/00019 |
| Australia | 2002334207 |
| Australia | 2002334207 |
| Austria | E318140 |
| Austria | SZ 30/2008 |
| Belarus | 1/BY |
| Belarus | 007060 |
| Belgium | 2008C/015 |
| Belgium | 1441735 |
| Bermuda | 297EP |
| Brazil | PI0213522-1 |
| Brunei | RP/10/2006 |
| Bulgaria | 1441735 |
| Bulgaria | 08/002 |
| Canada | 2463976 |
| Cayman Islands | EP1441735 |
| Chile | 49.085 |
| China P.R. | ZL02825765.0 |
| China P.R. | ZL201110092477.3 |
| China P.R. | ZL201110092480.5 |
| Colombia | 217 |
| Croatia | P20040373 |
| Cyprus | EP1441735 |
| Czech Republic | 1441735 |
| Czech Republic | 1141735/130 |
| Denmark | CR 2008 00021 |
| Denmark | 1441735 |
| Dominica | DM/5/2006 |
| Ecuador | PI-16-2142 |
| Estonia | 1441735 |
| Estonia | 00016 |
| Eurasian Patent Convention | 007060 |
| Falkland Island | 13394 |
| Fiji | 960 |
| Finland | 319 |
| Finland | 1441735 |
| France | 1441735 |
| France | 08C0026 |
| Great Britain | SPC/GB08/020 |
| Great Britain | 1441735 |
| Georgia | P3848 |
| Germany | 60209381.3 |
| Germany | 122008000016.5 |
| Gibraltar | 528 |
| Greece | 8000277 |
| Greece | 1441735 |
| Hong Kong | HK1085665 |
| Hungary | 230248 |
| Iceland | 2436 |
| Iceland | SPC34 |
| India | 212400 |
| Indonesia | IDP000036866 |
| Ireland | 1441735 |
| Ireland | 2008/010 |
| Israel | 161337 |
| Italy | C-UB2008CCP001047 |
| Italy | 1441735 |
| Japan | 3927175 |
| Jersey | P710 |
| Kazakhstan | 2/KZ |
| Kazakhstan | 007060 |
| Korea South | 10-862879 |
| Latvia | 1441735 |
| Lithuania | 1441735 |
| Lithuania | C 1141735 |
| Luxembourg | 91428 |
| Luxembourg | 1441735 |
| Macao | J/000670 |
| Macedonia | 902403 |
| Mexico | 250686 |
| Netherlands | 1441735 |
| Netherlands | 300340 |
| New Zealand | 533057 |
| Norway | 325206 |
| Norway | SPC/NO2008007 |
| Philippines | 1-2004-500540 |
| Poland | PL212914 |
| Portugal | 326 |
| Portugal | 1441735 |
| Romania | 1441735 |
| Romania | c2008008 |
| Russian Federation | 007060 |
| South Africa | 2004/2796 |
| Switzerland | C01441735/01 |
| Switzerland | 1441735 |
| Serbia | 51542 |
| Seychelles Island | 1441735 |
| Singapore | 103669 |
| Slovenia | 200840007 |
| Slovenia | 1441735 |
| Slovakia | 1441735 |
| Slovakia | DO 67 |
| Spain | C200800017 |
| Spain | 1441735 |
| St. Lucia | PT0003/2006 |
| St. Vincent | 38838 |
| Sweden | 1441735 |
| Sweden | 0890018-5 |
| Turks & Caicos | 10057 |
| Turkey | TR 2006 02140 T4 |
| Ukraine | 77454 |
| Ukraine | 77454 |
| United States | 7435734 |
| United States | 7169780 |
| United States | 7820660 |
| United States | 7217713 |
| Uzbekistan | IAP03323 |
| British Virgin Islands | 248/10/2006 |
| Vietnam | 5949 |
| Zanzibar | P.6/2006 |
| Montenegro | 00427 |
| Kosovo | 172 |
WO 2006/060730
| Country | Patent Number |
| Albania | 4073 |
| Algeria | 5195 |
| Australia | 2005311671 |
| Austria | 1819700 |
| Austria | E0518844 |
| Belarus | 012418 |
| Belgium | 1819683 |
| Belgium | 1819700 |
| Belize | 468.07 |
| Bosnia-Herzegovina | 1819700 |
| Bulgaria | 1819700 |
| Canada | 2588398 |
| Chile | 51.181 |
| China P.R. | ZL200580041639.3 |
| Colombia | 1699 |
| Croatia | P20120066 |
| Cyprus | CY1112859 |
| Czech Republic | 1819700 |
| Denmark | 1819700 |
| European Patent Convention | 1819700 |
| Estonia | 1819700 |
| Eurasian Patent Convention | 012418 |
| Finland | 1819700 |
| France | 1819700 |
| France | 1819683 |
| Great Britain | 1819700 |
| Great Britain | 1819683 |
| Georgia | P5086 |
| Germany | 602005029369.8 |
| Germany | 602005031411.3 |
| Greece | 1819700 |
| Hong Kong | HK1115011 |
| Hungary | 1819700 |
| Iceland | 1819700 |
| Indonesia | IDP0031730 |
| Ireland | 1819700 |
| Ireland | 1819683 |
| Israel | 183614 |
| Italy | 1819683 |
| Italy | 1819700 |
| Japan | 4705956 |
| Kazakhstan | 012418 |
| Korea South | 10-1350420 |
| Latvia | 1819700 |
| Lebanon | 7367 |
| Lithuania | 1819700 |
| Luxembourg | 1819700 |
| Macao | J/000663 |
| Macedonia | 1819700 |
| Malta | PAT/3123 |
| Malaysia | 144320 |
| Mexico | 292405 |
| Mongolia | 2999 |
| Morocco | 29120 |
| Netherlands | 1819700 |
| Netherlands | 1819683 |
| New Zealand | 555376 |
| Nicaragua | 1959RPI |
| Norway | 338784 |
| Pakistan | 140098 |
| Philippines | 1-2007-501118 |
| Poland | 1819700 |
| Portugal | 1819700 |
| Romania | 1819700 |
| Russian Federation | 012418 |
| South Africa | 2007/04130 |
| Switzerland | 1819700 |
| Switzerland | 1819683 |
| Serbia | 52197 |
| Singapore | 132881 |
| Slovenia | 1819700 |
| Slovakia | 1819700 |
| Spain | 1819700 |
| Spain | 1819683 |
| Sweden | 1819700 |
| Taiwan | I344463 |
| Tunisia | 19928 |
| Turkey | TR 2012 01932 T4 |
| Ukraine | 87884 |
| Ukraine | 87884 |
| United States | 8357798 |
| United States | 7754731 |
| Vietnam | 10582 |
| Montenegro | 01985 |
Dosage: Tablet
Strength: 400MG; 600MG
WO 2003/035077
| Country | Patent Number |
| Albania | 1821 |
| Algeria | 3682 |
| Anguilla | AI/A/2006/00019 |
| Australia | 2002334207 |
| Australia | 2002334207 |
| Austria | E318140 |
| Austria | SZ 30/2008 |
| Belarus | 1/BY |
| Belarus | 007060 |
| Belgium | 2008C/015 |
| Belgium | 1441735 |
| Bermuda | 297EP |
| Brazil | PI0213522-1 |
| Brunei | RP/10/2006 |
| Bulgaria | 1441735 |
| Bulgaria | 08/002 |
| Canada | 2463976 |
| Cayman Islands | EP1441735 |
| Chile | 49.085 |
| China P.R. | ZL02825765.0 |
| China P.R. | ZL201110092477.3 |
| China P.R. | ZL201110092480.5 |
| Colombia | 217 |
| Croatia | P20040373 |
| Cyprus | EP1441735 |
| Czech Republic | 1441735 |
| Czech Republic | 1141735/130 |
| Denmark | CR 2008 00021 |
| Denmark | 1441735 |
| Dominica | DM/5/2006 |
| Ecuador | PI-16-2142 |
| Estonia | 1441735 |
| Estonia | 00016 |
| Eurasian Patent Convention | 007060 |
| Falkland Island | 13394 |
| Fiji | 960 |
| Finland | 319 |
| Finland | 1441735 |
| France | 1441735 |
| France | 08C0026 |
| Great Britain | SPC/GB08/020 |
| Great Britain | 1441735 |
| Georgia | P3848 |
| Germany | 60209381.3 |
| Germany | 122008000016.5 |
| Gibraltar | 528 |
| Greece | 8000277 |
| Greece | 1441735 |
| Hong Kong | HK1085665 |
| Hungary | 230248 |
| Iceland | 2436 |
| Iceland | SPC34 |
| India | 212400 |
| Indonesia | IDP000036866 |
| Ireland | 1441735 |
| Ireland | 2008/010 |
| Israel | 161337 |
| Italy | C-UB2008CCP001047 |
| Italy | 1441735 |
| Japan | 3927175 |
| Jersey | P710 |
| Kazakhstan | 2/KZ |
| Kazakhstan | 007060 |
| Korea South | 10-862879 |
| Latvia | 1441735 |
| Lithuania | 1441735 |
| Lithuania | C 1141735 |
| Luxembourg | 91428 |
| Luxembourg | 1441735 |
| Macao | J/000670 |
| Macedonia | 902403 |
| Mexico | 250686 |
| Netherlands | 1441735 |
| Netherlands | 300340 |
| New Zealand | 533057 |
| Norway | 325206 |
| Norway | SPC/NO2008007 |
| Philippines | 1-2004-500540 |
| Poland | PL212914 |
| Portugal | 326 |
| Portugal | 1441735 |
| Romania | 1441735 |
| Romania | c2008008 |
| Russian Federation | 007060 |
| South Africa | 2004/2796 |
| Switzerland | C01441735/01 |
| Switzerland | 1441735 |
| Serbia | 51542 |
| Seychelles Island | 1441735 |
| Singapore | 103669 |
| Slovenia | 200840007 |
| Slovenia | 1441735 |
| Slovakia | 1441735 |
| Slovakia | DO 67 |
| Spain | C200800017 |
| Spain | 1441735 |
| St. Lucia | PT0003/2006 |
| St. Vincent | 38838 |
| Sweden | 1441735 |
| Sweden | 0890018-5 |
| Turks & Caicos | 10057 |
| Turkey | TR 2006 02140 T4 |
| Ukraine | 77454 |
| Ukraine | 77454 |
| United States | 7435734 |
| United States | 7169780 |
| United States | 7820660 |
| United States | 7217713 |
| Uzbekistan | IAP03323 |
| British Virgin Islands | 248/10/2006 |
| Vietnam | 5949 |
| Zanzibar | P.6/2006 |
| Montenegro | 00427 |
| Kosovo | 172 |
WO 2006/060730
| Country | Patent Number |
| Albania | 4073 |
| Algeria | 5195 |
| Australia | 2005311671 |
| Austria | 1819700 |
| Austria | E0518844 |
| Belarus | 012418 |
| Belgium | 1819683 |
| Belgium | 1819700 |
| Belize | 468 |
| Bosnia-Herzegovina | 1819700 |
| Bulgaria | 1819700 |
| Canada | 2588398 |
| Chile | 51.181 |
| China P.R. | ZL200580041639.3 |
| Colombia | 1699 |
| Croatia | P20120066 |
| Cyprus | CY1112859 |
| Czech Republic | 1819700 |
| Denmark | 1819700 |
| European Patent Convention | 1819700 |
| Estonia | 1819700 |
| Eurasian Patent Convention | 012418 |
| Finland | 1819700 |
| France | 1819700 |
| France | 1819683 |
| Great Britain | 1819700 |
| Great Britain | 1819683 |
| Georgia | P5086 |
| Germany | 602005029369.8 |
| Germany | 602005031411.3 |
| Greece | 1819700 |
| Hong Kong | HK1115011 |
| Hungary | 1819700 |
| Iceland | 1819700 |
| Indonesia | IDP0031730 |
| Ireland | 1819700 |
| Ireland | 1819683 |
| Israel | 183614 |
| Italy | 1819683 |
| Italy | 1819700 |
| Japan | 4705956 |
| Kazakhstan | 012418 |
| Korea South | 10-1350420 |
| Latvia | 1819700 |
| Lebanon | 7367 |
| Lithuania | 1819700 |
| Luxembourg | 1819700 |
| Macao | J/000663 |
| Macedonia | 1819700 |
| Malta | PAT/3123 |
| Malaysia | 144320 |
| Mexico | 292405 |
| Mongolia | 2999 |
| Morocco | 29120 |
| Netherlands | 1819700 |
| Netherlands | 1819683 |
| New Zealand | 555376 |
| Nicaragua | 1959RPI |
| Norway | 338784 |
| Pakistan | 140098 |
| Philippines | 1-2007-501118 |
| Poland | 1819700 |
| Portugal | 1819700 |
| Romania | 1819700 |
| Russian Federation | 012418 |
| South Africa | 2007/04130 |
| Switzerland | 1819700 |
| Switzerland | 1819683 |
| Serbia | 52197 |
| Singapore | 132881 |
| Slovenia | 1819700 |
| Slovakia | 1819700 |
| Spain | 1819700 |
| Spain | 1819683 |
| Sweden | 1819700 |
| Taiwan | I344463 |
| Tunisia | 19928 |
| Turkey | TR 2012 01932 T4 |
| Ukraine | 87884 |
| Ukraine | 87884 |
| United States | 8357798 |
| United States | 7754731 |
| Vietnam | 10582 |
| Montenegro | 01985 |
Dosage: Tablet, Chewable
Strength: 25MG; 100MG
WO 2003/035077
| Country | Patent Number |
| Albania | 1821 |
| Algeria | 3682 |
| Anguilla | AI/A/2006/00019 |
| Australia | 2002334207 |
| Australia | 2002334207 |
| Austria | E318140 |
| Austria | SZ 30/2008 |
| Belarus | 1/BY |
| Belarus | 007060 |
| Belgium | 2008C/015 |
| Belgium | 1441735 |
| Bermuda | 297EP |
| Brazil | PI0213522-1 |
| Brunei | RP/10/2006 |
| Bulgaria | 1441735 |
| Bulgaria | 08/002 |
| Canada | 2463976 |
| Cayman Islands | EP1441735 |
| Chile | 49.085 |
| China P.R. | ZL02825765.0 |
| China P.R. | ZL201110092477.3 |
| China P.R. | ZL201110092480.5 |
| Colombia | 217 |
| Croatia | P20040373 |
| Cyprus | EP1441735 |
| Czech Republic | 1441735 |
| Czech Republic | 1141735/130 |
| Denmark | CR 2008 00021 |
| Denmark | 1441735 |
| Dominica | DM/5/2006 |
| Ecuador | PI-16-2142 |
| Estonia | 1441735 |
| Estonia | 00016 |
| Eurasian Patent Convention | 007060 |
| Falkland Island | 13394 |
| Fiji | 960 |
| Finland | 319 |
| Finland | 1441735 |
| France | 1441735 |
| France | 08C0026 |
| Great Britain | SPC/GB08/020 |
| Great Britain | 1441735 |
| Georgia | P3848 |
| Germany | 60209381.3 |
| Germany | 122008000016.5 |
| Gibraltar | 528 |
| Greece | 8000277 |
| Greece | 1441735 |
| Hong Kong | HK1085665 |
| Hungary | 230248 |
| Iceland | 2436 |
| Iceland | SPC34 |
| India | 212400 |
| Indonesia | IDP000036866 |
| Ireland | 1441735 |
| Ireland | 2008/010 |
| Israel | 161337 |
| Italy | C-UB2008CCP001047 |
| Italy | 1441735 |
| Japan | 3927175 |
| Jersey | P710 |
| Kazakhstan | 2/KZ |
| Kazakhstan | 007060 |
| Korea South | 10-862879 |
| Latvia | 1441735 |
| Lithuania | 1441735 |
| Lithuania | C 1141735 |
| Luxembourg | 91428 |
| Luxembourg | 1441735 |
| Macao | J/000670 |
| Macedonia | 902403 |
| Mexico | 250686 |
| Netherlands | 1441735 |
| Netherlands | 300340 |
| New Zealand | 533057 |
| Norway | 325206 |
| Norway | SPC/NO2008007 |
| Philippines | 1-2004-500540 |
| Poland | PL212914 |
| Portugal | 326 |
| Portugal | 1441735 |
| Romania | 1441735 |
| Romania | c2008008 |
| Russian Federation | 007060 |
| South Africa | 2004/2796 |
| Switzerland | C01441735/01 |
| Switzerland | 1441735 |
| Serbia | 51542 |
| Seychelles Island | 1441735 |
| Singapore | 103669 |
| Slovenia | 200840007 |
| Slovenia | 1441735 |
| Slovakia | 1441735 |
| Slovakia | DO 67 |
| Spain | C200800017 |
| Spain | 1441735 |
| St. Lucia | PT0003/2006 |
| St. Vincent | 38838 |
| Sweden | 1441735 |
| Sweden | 0890018-5 |
| Turks & Caicos | 10057 |
| Turkey | TR 2006 02140 T4 |
| Ukraine | 77454 |
| Ukraine | 77454 |
| United States | 7435734 |
| United States | 7169780 |
| United States | 7820660 |
| United States | 7217713 |
| Uzbekistan | IAP03323 |
| British Virgin Islands | 248/10/2006 |
| Vietnam | 5949 |
| Zanzibar | P.6/2006 |
| Montenegro | 00427 |
| Kosovo | 172 |
WO 2006/060730
| Country | Patent Number |
| Albania | 4073 |
| Algeria | 5195 |
| Australia | 2005311671 |
| Austria | 1819700 |
| Austria | E0518844 |
| Belarus | 012418 |
| Belgium | 1819683 |
| Belgium | 1819700 |
| Belize | 468.07 |
| Bosnia-Herzegovina | 1819700 |
| Bulgaria | 1819700 |
| Canada | 2588398 |
| Chile | 51.181 |
| China P.R. | ZL200580041639.3 |
| Colombia | 1699 |
| Croatia | P20120066 |
| Cyprus | CY1112859 |
| Czech Republic | 1819700 |
| Denmark | 1819700 |
| European Patent Convention | 1819700 |
| Estonia | 1819700 |
